Size chart swim-shorts
SIZE CONVERSION CHART
Use this to convert between standard size formats
XS | S | M | L | XL |
UK/US Waist | 28 | 30 | 32 | 34 |
Italian (IT) | 44 | 46 | 48 | 50 |
French (FR) | 36 | 38 | 40 | 42 |
PRODUCT MEASUREMENTS
All items are individually measured by the MARBEK size and fit team
CENTIMETRES
Size | Waist Circumference | Inside Leg | Rise | Outside Leg |
XS | 31 | 9 | 19 | 25.5 |
S | 33 | 10.5 | 21 | 27.5 |
M | 35 | 12 | 23 | 29.5 |
L | 37 | 13.5 | 25 | 31.5 |
XL | 39 | 15 | 27 | 33.5 |
XXL | 41 | 16.5 | 29 | 35.5 |
Compare these product measurements to a similar garment you already own
Take all measurements from the outside, with the garment lying flat